Number | LOCATION | CITY, STATE |
1 | Fellowship of Christians at Journey Church | Russellville, AR |
2 | Shepherd of the Desert Lutheran Church | Scottsdale, AZ |
3 | Renovation Church | Phoenix, AZ |
4 | New Life Bible Fellowship | Tucson, AZ |
5 | Stone Ridge Church | Yuma, AZ |
6 | Cornerstone Church | San Francisco, CA |
7 | Loma Linda University Church | Loma Linda, CA |
8 | Wilshire Avenue Community Church | Fullerton, CA |
9 | Malibu Presbyterian Church | Malibu, CA |
10 | Fellowship Monrovia | Monrovia, CA |
11 | Shepherd Of The Hills Church | Porter Ranch, CA |
12 | The Crossing Church | Costa Mesa, CA |
13 | Valley Community Church | Pleasanton, CA |
14 | Tehachapi Mountain Vineyard | Tehachapi, CA |
15 | Calvary Bible Church - Boulder Campus | Boulder, CO |
16 | Crossroads Church | Loveland, CO |
17 | Rivertown Community Church | Blountstown, FL |
18 | Grace Church | Cape Coral, FL |
19 | Rivertown Community Church | Chipley, FL |
20 | Countryside Christian Church | Clearwater, FL |
21 | Tomoka Christian Church | Ormond Beach, FL |
22 | Rivertown Community Church | Marianna, FL |
23 | Celebration Baptist Church | Tallahassee, FL |
24 | Community of Hope | West Palm Beach, FL |
25 | Northridge Christian Church | Milledgeville, GA |
26 | Destination Church | Blackshear, GA |
27 | Grace Bible Church | Pearlside, Hawaii |
28 | Lutheran Church Of Hope | West Des Moines, IA |
29 | Christ Church of Oak Brook | Oak Brook, IL |
30 | Park Community Church | Chicago, IL |
31 | Chapelstreet Church Keslinger Campus | Geneva, IL |
32 | Sherwood Oaks Christian Church | Bloomington, IN |
33 | Hope Missionary Church | Bluffton, IN |
34 | Grace Church - 146th St | Noblesville, IN |
35 | Indy GLS - Downtown at The Old National Centre, Murat Theater | Indianapolis, IN |
36 | Grace Church - Fishers | Fishers, IN |
37 | Purpose Church at Lyceum Ballroom | Baton Rouge, LA |
38 | The Bayou Church | Lafayette, LA |
39 | Christ Community Church | Lake Charles, LA |
40 | Vineyard Church Of New Orleans | Kenner, LA |
41 | Grace Chapel | Lexington, MA |
42 | Jubilee Christian Church | Boston, MA |
43 | Grace Community Church | Fulton, MD |
44 | Mountain Christian Church | Joppa, MD |
45 | The Rock Church Of Greater Bangor | Bangor, ME |
46 | Life Learning Community | Ann Arbor, MI |
47 | NorthRidge Church | Brighton, MI |
48 | St Mary Parish | Charlevoix, MI |
49 | Cornerstone University | Grand Rapids, MI |
50 | NorthRidge Church | Plymouth, MI |
51 | Kensington Church | Traverse City, MI |
52 | Crossroads Church | Albert Lea, MN |
53 | Wooddale Church | Eden Prairie Campus, MN |
54 | City Church, | Minneapolis, MN |
55 | Wooddale Church - Loring Park Campus | Minneapolis, MN |
56 | Eagle Brook Church - Woodbury | Woodbury, MN |
57 | Eagle Brook Church - Lino Lakes | Lino Lakes, MN |
58 | Eagle Brook Church | Anoka, MN |
59 | Wyatt Park Baptist Church | St Joseph, MO |
60 | Incarnate Word Parish | Chesterfield, MO |
61 | Crossway Church | Vicksburg, MS |
62 | Biltmore Church with Park Ridge Health | Arden, NC |
63 | Peninsula Baptist Church | Mooresville, NC |
64 | Life Church | Salisbury, NC |
65 | Port City Community Church | Wilmington, NC |
66 | Ocean Grove Camp Meeting Association | Ocean Grove, NJ |
67 | Morning Star UMC | Las Cruces, NM |
68 | Family Christian Center | New Rochelle, NY |
69 | Vineyard Cincinnati | Cincinnati, OH |
70 | The Chapel | Sandusky, OH |
71 | Redeemer Covenant Church | Tulsa, OK |
72 | Resound Church | Hillsboro, OR |
73 | Willowdale Chapel - Kennett Campus | Kennett Square, PA |
74 | Bethel Philadelphia Mills | Philadelphia, PA |
75 | The Meeting House - Carlisle Campus | Carlisle, PA |
76 | River Oaks Community Church | Murfreesboro, TN |
77 | Goodlettsville Pentecostal Church | Goodlettsville, TN |
78 | First Christian Church | Johnson City, TN |
79 | Brownwood Lyric Theatre | Brownwood, TX |
80 | Lake Pointe Church | Rockwall, TX |
81 | Church Of The Incarnation | Dallas, TX |
82 | First Baptist Granbury | Granbury, TX |
83 | Clear Creek Community Church with The Harbor | Houston, TX |
84 | Schreiner University | Kerrville, TX |
85 | Timber Creek Church | Lufkin, TX |
86 | Manchaca United Methodist Church | Manchaca, TX |
87 | One Community Church | Plano, TX |
88 | Celebration Church | San Angelo, TX |
89 | First Baptist Church Temple | Temple, TX |
90 | The Worship Place | Georgetown, TX |
91 | Manassas Baptist Church | Manassas, VA |
92 | Evergreen Christian Community | Olympia, WA |
93 | Evergreen Church, Bothell | Bothell, WA |
94 | MKE Student Summit at Marquette University | Milwaukee, WI |
95 | The O'Shaughnessy at St. Catherine University | St. Paul, Minnesota |
96 | New Beginnings Church | Harrisonburg, Virginia |
97 | Lakeshore St. Andrews Presbyterian Church | Windsor, Ontario |
98 | Prairie College | Three Hills, Alberta |
99 | Generations Church | Nanaimo, British Columbia |
100 | Cedar Grove Baptist Church | Surrey, British Columbia |
101 | Eastview Community Church | Winnipeg, Manitoba |
102 | Flin Flon Alliance Church | Flin Flon, Manitoba |
103 | Forward Church | Cambridge, Ontario |
Upside Down Under
Friday, July 20, 2018
Saturday, March 17, 2018
Saturday, October 15, 2016
Notes on my great grandfather, Max Paul Schulz, in words and images
My dad’s mum’s dad was named Max Paul Schulz. He was born in Germany, by various accounts in Berlin (as per my Aunt Sara Ady) or in Chemnitz (as per his U.S. naturalization documentation)
a 471 ton steam powered yacht built for and owned by super-wealthy industrialist and robber-baron Henry Huttleston Rogers, on which, rumour has it, he stowed away! He was 5 feet four inches tall, of medium build, and had blue eyes and black hair (as per 1914 Naturalization Declaration) or brown hair (as per WWI and WWWII draft registration cards).
He completed 8th grade in school, and had a very neat cursive script.
Max met Ella Marie Schultz (born 1883),
also a young immigrant from Germany, and the two married in June, 1906.
Together they had 7 children, one of whom died in infancy. My grandmother was sixth of the seven. They went like this:
1. Frieda (1906-1974)
2. Gretchen (1908-1975)
3. Unknown Baby Shulz (Approximately 1910-1910)
4. Walter Paul (1913-1947)
5. Gertrude Edith (1915-1977)
6. Florence Louise (1919-1996)
7. Karl Max (1921-2011)
I grouped them like that because I rather imagine they ended up in pairs like that, to some extent, based on their birth years.
Max was at various time a waiter, (1907-1918) including at Saratoga Hotel in Baltimore, which was at the SW corner of Howard and Saratoga,
proprietor of a seafood business (1920-1922), prorietor of a restaurant (1928), and bartender at Oxford Tavern in Baltimore (1940). The tavern is still there.
Max and Ella were separated, but never divorced, at some point in the 1920s and remained separated for many years. But years later, when they were older, and their oldest daughter had moved back in with Ella to care for her, and Max also became unwell, he moved back in and she cared for both of them. The two died within a month of each other and are buried in Woodlawn Cemetery in Baltimore, Maryland.
I have a few stories about their children, but zero about either of their parents or any of their siblings. My lovely Aunt Sara indicated that Max forbad Ella from teaching the children to speak German, and possibly had some political beliefs which led him to want to cut off from their former lives in Germany. So I’ve been unable to learn much of anything about Max Paul’s familial history.
Leslie Schulz Auvenshine Greta Mavronis Missy Groff- Toth Megan Ann Jones Ady Eowyn Megan Ady Cosette Josephine Ady
Subscribe to:
Posts (Atom)